Food Grade Titanium Dioxide Anatase A200/Titanium Dioxide 99%min Anatase TiO2 Powder
1. Product name: Titanium Dioxide Rutile; Titanium Dioxide Anatase; TiO2
Product Basic Informations
Product name | Titanium dioxide rutile/anastase(TiO2) |
CAS | 13463-67-7 |
Appearance | White powder |
Packing | 25kg/bag, 1ful=20mt with pallet &24mt without pallet |
Payment | T/T, western union, L/C |
Lead Time | Within 3-5 day |
Brand | Colorchem or OEM |
Grade | Industry grade food grade |
Titanium Dioxide Anatase&Rutile
1, White powder
2, Molecular Formula: TiO2
3, CAS NO.: 13463-67-7
4, Type: Titanium Dioxide Anatase 98.5%, Rutile 93%
5. Color: Super white
Properties: White powder, insoluble in water, soluble in hot and concentrated strong acid and alkali, having the good chemical stability; It has strong achromatic power, covering power, with excellent properties of pigment.
Application:
1) In paint industry, It is used as white pigment and glaze of porcelain.
2) It can also be used as coating and filling in paper-making industry to help paper to be printable and opaque.
3) In metallurgical industry, it can be used to make spongy titanium, alloy of titanium and iron and hard alloy, etc.
4) It can also be used to make nonconductor, electric welding rod and porcelain enamel.
5) It can also be used in synthetic fibre, plastic, rubber, printing, dying, cosmetics, medicine fillings and food additives.
item | titanium dioxide rutile | titanium dioxide anatase |
TiO2 (%) | 93.0min | 98.0min |
Whiteness, % | 98.0 min | 98.0min |
Tint strength, % | 180min | 100 min. |
L. O. I, % | 0.1max | 0.2 max |
PH | 6.5-8.0 | 6.5-8.0 |
Residue on Sieve 45ÃŽ¼ m, % | 0.05max | 0.05 max |
Oil absorption (g/100g) | 26max | 22 max |
Water Soluble Matter, % | 0.5max | 0.2 max |
Solution of acid, % | 0.5max | 0.5 max |
Tio2 Rutile Specitification:
The products show good whiteness,high gloss,great hiding power,strong tinting power,favorable weather
ability, high chalk resistance,low oil absorption,good wetting and are easy to disperse in a variety of systems.
Tio2 | 93% min | 94% |
Tint reducing power (contrast to the standard sample) | Close | Close |
105 °C Volatile matter g/100g | 0.5% max | 0.43% |
45 um sieve residue % | 0.1% max | 0.06% |
Whiteness (contrast to the standard sample) | Close | Close |
Oil absorption g/100g | 22.0 max | 20.0 max |
PH Value | 6.5-8.5 | 7.6 |
Water Soluble Matter % | 0.5% max | 0.35% |
Rutile Content % | 98% min | 98.5 min |
Surface treatment | Zirconium, aluminum, special organic coating treatment | |
Tio2 Anatase Specitification:
Tio2 | 98% min | 98.5% |
Tint reducing power (contrast to the standard sample) | Close | Close |
105 °C Volatile matter g/100g | 0.3% max | 0.25% |
45 um sieve residue % | 0.04% max | 0.03% |
Whiteness (contrast to the standard sample) | Close | Close |
Oil absorption g/100g | 22.0 ~23.0 | 23.0 |
PH Value | 6.5-8.0 | 7.5 |
Water Soluble Matter % | 0.4% max | 0.35% |
![]() |
WORLDWIDE SUPPLIES INC
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |